<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CharityFinancials.com News &#38; Updates</title>
	<atom:link href="http://blog.charityfinancials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.charityfinancials.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jan 2011 12:53:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Enforcement of additional funding by the government</title>
		<link>http://blog.charityfinancials.com/home/enforcement-of-additional-funding-by-the-government/</link>
		<comments>http://blog.charityfinancials.com/home/enforcement-of-additional-funding-by-the-government/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 12:53:40 +0000</pubDate>
		<dc:creator>Katie Dunningham</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blog.charityfinancials.com/?p=165</guid>
		<description><![CDATA[Enforcement of additional funding by the government within the Third Sector may be like getting blood from a stone. <a href="http://blog.charityfinancials.com/home/enforcement-of-additional-funding-by-the-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.charityfinancials.com/home/enforcement-of-additional-funding-by-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CharityFinancials shortlists</title>
		<link>http://blog.charityfinancials.com/home/charityfinancials-shortlists/</link>
		<comments>http://blog.charityfinancials.com/home/charityfinancials-shortlists/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:30:23 +0000</pubDate>
		<dc:creator>Katie Dunningham</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blog.charityfinancials.com/?p=143</guid>
		<description><![CDATA[Shortlists - giving you the functionality to perform analysis upon your own pre-selected charities. <a href="http://blog.charityfinancials.com/home/charityfinancials-shortlists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.charityfinancials.com/home/charityfinancials-shortlists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charities in a precarious position</title>
		<link>http://blog.charityfinancials.com/home/charities-in-a-precarious-position/</link>
		<comments>http://blog.charityfinancials.com/home/charities-in-a-precarious-position/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:26:17 +0000</pubDate>
		<dc:creator>Katie Dunningham</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blog.charityfinancials.com/?p=131</guid>
		<description><![CDATA[Press release Charities in precarious position Over 500 of the top 5000 charities may use up their resources in under a year if government funding is cut. Latest data from CharityFinancials.com (http://www.charityfinancials.com) has shown that, with government plans to cut &#8230; <a href="http://blog.charityfinancials.com/home/charities-in-a-precarious-position/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.charityfinancials.com/home/charities-in-a-precarious-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CharityFinancials shows major UK charities are feeling the pinch of pension liabilities</title>
		<link>http://blog.charityfinancials.com/home/charityfinancials-shows-major-uk-charities-are-feeling-the-pinch-of-pension-liabilities/</link>
		<comments>http://blog.charityfinancials.com/home/charityfinancials-shows-major-uk-charities-are-feeling-the-pinch-of-pension-liabilities/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:10:43 +0000</pubDate>
		<dc:creator>Katie Dunningham</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blog.charityfinancials.com/?p=123</guid>
		<description><![CDATA[PRESS RELEASE CharityFinancials shows major UK charities are feeling the pinch of pension liabilities New Research from Charityfinancials.com has revealed that of the top 5,000 UK charities, 522 have a pension liability totalling £1.66bn. Charities operating pension schemes may have &#8230; <a href="http://blog.charityfinancials.com/home/charityfinancials-shows-major-uk-charities-are-feeling-the-pinch-of-pension-liabilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.charityfinancials.com/home/charityfinancials-shows-major-uk-charities-are-feeling-the-pinch-of-pension-liabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CharityFinancials Glossary of Terms</title>
		<link>http://blog.charityfinancials.com/home/charityfinancials-glossary-of-terms/</link>
		<comments>http://blog.charityfinancials.com/home/charityfinancials-glossary-of-terms/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:07:29 +0000</pubDate>
		<dc:creator>Katie Dunningham</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blog.charityfinancials.com/?p=107</guid>
		<description><![CDATA[Voluntary Income Legacies – legacy income reflects the gross amount of legacies received or receivable within the period Subscriptions – regular giving Donations – money given with no direct benefit to the donor Public Grants – public bodies for this &#8230; <a href="http://blog.charityfinancials.com/home/charityfinancials-glossary-of-terms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.charityfinancials.com/home/charityfinancials-glossary-of-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

